Total Crime Rate
173.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Ramsey Crescent area has the 9th highest crime rate of 24 local areas in Woodhouse Close , and the 318th highest crime rate of 1,724 local areas in County Durham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ramsey Crescent (DL14 6TN) in the last 12 months was 173.1 per 1,000 residents and was 17.1% higher than the Woodhouse Close average (147.9 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Vehicle crime with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Other theft ( 500.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 22 (β 77.7 per 1,000 residents). Year-over-year these were rising ( 83.3% ). Over the last decade, overall crime has falling ( -30.1% comparing early vs recent averages) .
In the area around Ramsey Crescent (DL14 6TN), the main crime hotspot is near Supermarket. Police recorded 203 crimes here, including 38 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Woodhouse Close| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Richardson Avenue | β |
| Sep 2025 | Anti-social behaviour | Weardale Drive | β |
| Sep 2025 | Public order | Greenfields Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Greenfields Road | Unable to prosecute suspect |
| Sep 2025 | Other crime | Greenfields Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Cheesmond Avenue | β |
| Sep 2025 | Criminal damage and arson | Snowdon Crescent | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Snowdon Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Snowdon Crescent | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Gudmunsen Avenue | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Weardale Drive | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Anti-social behaviour | Ramsey Crescent | β |
| Sep 2025 | Anti-social behaviour | Ramsey Crescent | β |
| Sep 2025 | Criminal damage and arson | St Luke'S Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Richardson Avenue | β |
| Sep 2025 | Anti-social behaviour | Richardson Avenue | β |
| Sep 2025 | Anti-social behaviour | Richardson Avenue | β |
| Sep 2025 | Anti-social behaviour | Richardson Avenue | β |
| Sep 2025 | Criminal damage and arson | Richardson Avenue | Under investigation |
| Sep 2025 | Drugs | Greenfields Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Shipley Grove | β |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Horsley Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Horsley Grove | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Horsley Grove | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | β |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.