Total Crime Rate
101.7 per 1,000
All offences · Oct 2024 - Sep 2025Cradock Street area has the 26th highest crime rate of 52 local areas in Bishop Auckland Town , and the 640th highest crime rate of 1,724 local areas in County Durham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Cradock Street (DL14 6HB) in the last 12 months was 101.7 per 1,000 residents and was 51.3% lower than the Bishop Auckland Town average (208.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Burglary with 1 case , down -83.3% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 60.0% YoY). The sharpest decline was Burglary ( -83.3% YoY).
Violent crimes totalled 8 (≈ 45.2 per 1,000 residents). Year-over-year these were rising ( 60.0% ). Over the last decade, overall crime has falling ( -28.0% comparing early vs recent averages) .
In the area around Cradock Street (DL14 6HB), the highest concentration of overall crime is near Hawthorn Road, where police recorded 52 incidents. Violent and public-order offences occur most often near Linden Road (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bishop Auckland Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Ashcroft Gardens | Under investigation |
| Sep 2025 | Drugs | St Andrew'S Place | Formal action is not in the public interest |
| Sep 2025 | Criminal damage and arson | Beech Road | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Cedar Road | Under investigation |
| Sep 2025 | Burglary | Hawthorn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hawthorn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hawthorn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hawthorn Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Eastlea Avenue | — |
| Sep 2025 | Violence and sexual offences | St Cuthberts Way | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Orchard Court | Under investigation |
| Sep 2025 | Shoplifting | St Andrew'S Place | Awaiting court outcome |
| Sep 2025 | Vehicle crime | Linden Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Orchard Court | Under investigation |
| Sep 2025 | Public order | Ashcroft Gardens | Unable to prosecute suspect |
| Sep 2025 | Other theft | Ashcroft Gardens | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Brewer Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Fleet Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Cockton Hill Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Cockton Hill Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cockton Hill Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Caroline Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Alderson Street | — |
| Sep 2025 | Violence and sexual offences | Petrol Station | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mcintyre Terrace | Action to be taken by another organisation |
| Sep 2025 | Violence and sexual offences | Bishop Auckland | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Under investigation |
| Sep 2025 | Robbery | Albion Terrace | Under investigation |
| Sep 2025 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.