Total Crime Rate
19.0 per 1,000
All offences · Oct 2024 - Sep 2025North Road area has the 9th lowest crime rate of 59 local areas in Harrowgate Hill , and the 48th lowest crime rate of 363 local areas in Darlington .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around North Road (DL1 2EW) in the last 12 months was 19.0 per 1,000 residents and was 72.6% lower than the Harrowgate Hill average (69.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 2 offences recorded. The least common crime was Anti-social behaviour with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other theft ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -50.0% YoY).
Violent crimes totalled 1 (≈ 3.8 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -69.6% comparing early vs recent averages) .
In the area around North Road (DL1 2EW), the highest concentration of overall crime is near Primary Close, where police recorded 75 incidents. Violent and public-order offences occur most often near Cumberland Street (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Harrowgate Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Bowman Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Primary Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Ruby Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ruby Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Ruby Street | Under investigation |
| Sep 2025 | Other theft | Ruby Street | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | China Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | China Street | — |
| Sep 2025 | Public order | Cumberland Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Cumberland Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Primary Close | — |
| Sep 2025 | Vehicle crime | Bensham Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bowman Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Primary Close | — |
| Sep 2025 | Anti-social behaviour | Primary Close | — |
| Sep 2025 | Robbery | Bensham Road | Under investigation |
| Sep 2025 | Other theft | Primary Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Primary Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Bowman Street | — |
| Sep 2025 | Burglary | Bowman Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bowman Street | Under investigation |
| Sep 2025 | Shoplifting | Bowman Street | Under investigation |
| Sep 2025 | Shoplifting | Bowman Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Primary Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Primary Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Bowman Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Primary Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.