Total Crime Rate
4935.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1958.3 per 1,000
May 2025 - Apr 2026Stonebridge area has the highest crime rate of 61 local areas in College , and the highest crime rate of 359 local areas in Darlington .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Stonebridge (DL1 1PB) in the last 12 months was 4935.9 per 1,000 residents and was 7774.8% higher than the College average (62.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 440 offences recorded. The least common crime was Robbery with 12 cases , down -14.3% compared to 2025. The fastest-growing crime category was Other crime ( 45.5% YoY). The sharpest decline was Drugs ( -33.3% YoY).
Violent crimes totalled 611 (≈ 1958.3 per 1,000 residents). Year-over-year these were flat ( -1.9% ). Over the last decade, overall crime has falling ( -71.1% comparing early vs recent averages) .
In the area around Stonebridge (DL1 1PB), the main crime hotspot is near East Row. Police recorded 421 crimes here, including 209 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Darlington| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Public order | Commercial Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Commercial Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Commercial Street | Offender given a caution |
| Apr 2026 | Criminal damage and arson | Commercial Street | Offender given a caution |
| Apr 2026 | Criminal damage and arson | Commercial Street | Offender given a caution |
| Apr 2026 | Criminal damage and arson | Commercial Street | Offender given a caution |
| Apr 2026 | Other theft | Commercial Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Commercial Street | Under investigation |
| Apr 2026 | Burglary | Commercial Street | Under investigation |
| Apr 2026 | Shoplifting | Commercial Street | Under investigation |
| Apr 2026 | Shoplifting | Commercial Street | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Commercial Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Freeman'S Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Brunswick Street North | — |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Criminal damage and arson | Commercial Street | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Commercial Street | Investigation complete; no suspect identified |
| Apr 2026 | Possession of weapons | Shopping Area | Offender given a caution |
| Apr 2026 | Anti-social behaviour | Commercial Street | — |
| Apr 2026 | Public order | Park Street | Under investigation |
| Apr 2026 | Shoplifting | Park Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Park Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Park Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Park Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Commercial Street | — |
| Apr 2026 | Anti-social behaviour | Commercial Street | — |
| Apr 2026 | Bicycle theft | Commercial Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Commercial Street | — |
| Apr 2026 | Anti-social behaviour | Commercial Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.