Total Crime Rate
49.4 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
20.6 per 1,000
May 2025 - Apr 2026Church Street area has the 34th lowest crime rate of 82 local areas in Copt Hill , and the 353rd lowest crime rate of 922 local areas in Sunderland .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Church Street (DH5 8AA) in the last 12 months was 49.4 per 1,000 residents and was 27.1% lower than the Copt Hill average (67.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Public order with 3 offences recorded. The least common crime was Vehicle crime with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 5 (β 20.6 per 1,000 residents). Year-over-year these were falling ( -37.5% ). Over the last decade, overall crime has falling ( -88.9% comparing early vs recent averages) .
In the area around Church Street (DH5 8AA), the main crime hotspot is near The Broadway. Police recorded 95 crimes here, including 39 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Copt Hill| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | A182 | β |
| Apr 2026 | Anti-social behaviour | Hall Lane | β |
| Apr 2026 | Violence and sexual offences | The Broadway | Under investigation |
| Apr 2026 | Violence and sexual offences | The Broadway | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | The Broadway | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | The Broadway | Under investigation |
| Apr 2026 | Vehicle crime | The Broadway | Under investigation |
| Apr 2026 | Robbery | The Broadway | Under investigation |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | The Broadway | β |
| Apr 2026 | Anti-social behaviour | A182 | β |
| Apr 2026 | Violence and sexual offences | Outram Street | Under investigation |
| Apr 2026 | Vehicle crime | Outram Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Baker Street | β |
| Apr 2026 | Anti-social behaviour | Martindale Park | β |
| Apr 2026 | Anti-social behaviour | Shields Place | β |
| Apr 2026 | Anti-social behaviour | Sunderland Street | β |
| Apr 2026 | Other theft | Church Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | A182 | Under investigation |
| Apr 2026 | Anti-social behaviour | Ironside Street | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.