Total Crime Rate
107.4 per 1,000
All offences · Oct 2024 - Sep 2025Ramsey Street area has the 12th highest crime rate of 55 local areas in Chester-le-Street East , and the 611th highest crime rate of 1,724 local areas in County Durham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Ramsey Street (DH3 3JH) in the last 12 months was 107.4 per 1,000 residents and was 41.9% lower than the Chester-le-Street East average (185.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 9 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 9 (≈ 37.2 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has falling ( -37.5% comparing early vs recent averages) .
In the area around Ramsey Street (DH3 3JH), the main crime hotspot is near Nightclub. Police recorded 126 crimes here, including 69 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chester-le-Street East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Ramsey Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Ramsey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Other crime | Ramsey Street | Under investigation |
| Sep 2025 | Other theft | Ramsey Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Ramsey Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Possession of weapons | Nightclub | Offender given a caution |
| Sep 2025 | Violence and sexual offences | Clifford Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Wilfred Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Ripon Street | — |
| Sep 2025 | Violence and sexual offences | Ripon Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Ripon Street | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Albert Street | Under investigation |
| Sep 2025 | Shoplifting | Nightclub | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Other theft | York Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Poplar Street | Under investigation |
| Sep 2025 | Possession of weapons | Poplar Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.