Total Crime Rate
90.6 per 1,000
All offences · Oct 2024 - Sep 2025May Street area has the 12th highest crime rate of 28 local areas in Birtley , and the 291st highest crime rate of 696 local areas in Gateshead .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around May Street (DH3 1EU) in the last 12 months was 90.6 per 1,000 residents and was 21.1% lower than the Birtley average (114.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 15 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 17 (≈ 64.2 per 1,000 residents). Year-over-year these were falling ( -5.6% ). Over the last decade, overall crime has falling ( -30.6% comparing early vs recent averages) .
In the area around May Street (DH3 1EU), the highest concentration of overall crime is near Beaconsfield Terrace, where police recorded 126 incidents. Violent and public-order offences occur most often near Rutland Square (20 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Birtley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Public order | Rutland Square | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Vehicle crime | West Street | Under investigation |
| Sep 2025 | Other theft | West Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Criminal damage and arson | Rutland Square | Under investigation |
| Sep 2025 | Shoplifting | Beaconsfield Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Beaconsfield Terrace | Under investigation |
| Sep 2025 | Shoplifting | Beaconsfield Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Beaconsfield Terrace | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Pine Street | Under investigation |
| Sep 2025 | Other theft | Pine Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Lavers Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lavers Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lavers Road | Under investigation |
| Sep 2025 | Public order | Craig Street | Under investigation |
| Sep 2025 | Vehicle crime | Jacksons Place | Under investigation |
| Sep 2025 | Violence and sexual offences | Edward Road | Under investigation |
| Sep 2025 | Other theft | Edward Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Edward Road | — |
| Sep 2025 | Burglary | Holyoake Gardens | Under investigation |
| Sep 2025 | Other theft | Holyoake Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | West Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.