Total Crime Rate
137.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
61.9 per 1,000
May 2025 - Apr 2026The Moorlands area has the 12th highest crime rate of 47 local areas in Belmont , and the 488th highest crime rate of 1,720 local areas in County Durham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around The Moorlands (DH1 2LD) in the last 12 months was 137.5 per 1,000 residents and was 3.7% lower than the Belmont average (142.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -25.0% YoY).
Violent crimes totalled 18 (≈ 61.9 per 1,000 residents). Year-over-year these were rising ( 28.6% ). Over the last decade, overall crime has falling ( -48.0% comparing early vs recent averages) .
In the area around The Moorlands (DH1 2LD), the highest concentration of overall crime is near Musgrave Gardens, where police recorded 34 incidents. Violent and public-order offences occur most often near Pine Avenue (16 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Durham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Laurel Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Young Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Laurel Avenue | Offender given a caution |
| Apr 2026 | Vehicle crime | Musgrave Gardens | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Turnbull Close | — |
| Apr 2026 | Burglary | Turnbull Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Turnbull Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sunderland Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Turnbull Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Turnbull Close | Under investigation |
| Apr 2026 | Public order | Sunderland Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Mackintosh Court | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Edge Court | Under investigation |
| Apr 2026 | Violence and sexual offences | Edward Street | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Edward Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Turnbull Close | Under investigation |
| Apr 2026 | Shoplifting | Young Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pine Avenue | Under investigation |
| Apr 2026 | Drugs | St Hilds Court | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Saint Joseph'S Close | — |
| Apr 2026 | Anti-social behaviour | Pine Avenue | — |
| Apr 2026 | Bicycle theft | Ramsey Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Pine Avenue | — |
| Apr 2026 | Criminal damage and arson | Pine Avenue | Under investigation |
| Apr 2026 | Other theft | Ramsey Close | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Ramsey Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Ash Avenue | Under investigation |
| Apr 2026 | Burglary | Ramsey Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pine Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Pine Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.