Total Crime Rate
231.6 per 1,000
All offences · Oct 2024 - Sep 2025Marshall Terrace area has the 7th highest crime rate of 48 local areas in Belmont , and the 203rd highest crime rate of 1,724 local areas in County Durham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Marshall Terrace (DH1 2HX) in the last 12 months was 231.6 per 1,000 residents and was 87.6% higher than the Belmont average (123.4 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 32 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 500.0% YoY). The sharpest decline was Shoplifting ( -38.9% YoY).
Violent crimes totalled 34 (≈ 69.7 per 1,000 residents). Year-over-year these were rising ( 13.3% ). Over the last decade, overall crime has falling ( -75.8% comparing early vs recent averages) .
In the area around Marshall Terrace (DH1 2HX), the main crime hotspot is near Bevan Grove. Police recorded 55 crimes here, including 17 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Belmont| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | New Durham Courtyard | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Heron'S Court | Under investigation |
| Sep 2025 | Shoplifting | Bevan Grove | Under investigation |
| Sep 2025 | Robbery | Bevan Grove | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Bevan Grove | — |
| Sep 2025 | Anti-social behaviour | Bevan Grove | — |
| Sep 2025 | Public order | St Hilds Court | Under investigation |
| Sep 2025 | Violence and sexual offences | St Hilds Court | Under investigation |
| Sep 2025 | Burglary | Alder Lea Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Awaiting court outcome |
| Sep 2025 | Other crime | Ramsey Close | Unable to prosecute suspect |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Other crime | Frank Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Frank Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Frank Street | Under investigation |
| Sep 2025 | Burglary | Cedar Close | Under investigation |
| Sep 2025 | Other theft | Mill House Court | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Lantern Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Lantern Court | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Bevan Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Alder Lea Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Ramsey Close | Under investigation |
| Sep 2025 | Possession of weapons | Turnbull Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Ramsey Close | — |
| Sep 2025 | Criminal damage and arson | Turnbull Close | Offender given a caution |
| Sep 2025 | Drugs | Whitwell Court | Formal action is not in the public interest |
| Sep 2025 | Other theft | Whitwell Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Birchgrove Avenue | — |
| Sep 2025 | Drugs | Turnbull Close | Local resolution |
| Sep 2025 | Burglary | Musgrave Gardens | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.