Total Crime Rate
759.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
454.9 per 1,000
May 2025 - Apr 2026Freemans Quay area has the 4th highest crime rate of 22 local areas in Durham South , and the 30th highest crime rate of 1,720 local areas in County Durham .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Freemans Quay (DH1 1SW) in the last 12 months was 759.4 per 1,000 residents and was 2436.4% higher than the Durham South average (29.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 105 offences recorded. The least common crime was Other crime with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Vehicle crime ( 50.0% YoY). The sharpest decline was Drugs ( -69.2% YoY).
Violent crimes totalled 121 (≈ 454.9 per 1,000 residents). Year-over-year these were flat ( 0.8% ). Over the last decade, overall crime has falling ( -65.6% comparing early vs recent averages) .
In the area around Freemans Quay (DH1 1SW), the highest concentration of overall crime is near Market Place, where police recorded 170 incidents. Violent and public-order offences occur most often near Parking Area (68 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Durham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Nightclub | Under investigation |
| Apr 2026 | Shoplifting | Market Place | Under investigation |
| Apr 2026 | Other theft | Market Place | Under investigation |
| Apr 2026 | Public order | Market Place | Under investigation |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Anti-social behaviour | Nightclub | — |
| Apr 2026 | Other theft | Nightclub | Awaiting court outcome |
| Apr 2026 | Public order | Nightclub | Under investigation |
| Apr 2026 | Shoplifting | Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shopping Area | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Shoplifting | Market Place | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Theatre/Concert Hall | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Back Silver Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Theatre/Concert Hall | — |
| Apr 2026 | Other theft | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Anti-social behaviour | Market Place | — |
| Apr 2026 | Anti-social behaviour | Market Place | — |
| Apr 2026 | Anti-social behaviour | Market Place | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.