Total Crime Rate
177.2 per 1,000
All offences · Oct 2024 - Sep 2025Factory Lane area has the 20th highest crime rate of 80 local areas in Awsworth Road , and the 45th highest crime rate of 377 local areas in Erewash .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Factory Lane (DE7 8HQ) in the last 12 months was 177.2 per 1,000 residents and was 15.1% higher than the Awsworth Road average (154.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 41 offences recorded. The least common crime was Drugs with 1 case , down -80.0% compared to 2024. The fastest-growing crime category was Burglary ( 100.0% YoY). The sharpest decline was Drugs ( -80.0% YoY).
Violent crimes totalled 54 (≈ 110.0 per 1,000 residents). Year-over-year these were falling ( -11.5% ). Over the last decade, overall crime has falling ( -30.1% comparing early vs recent averages) .
In the area around Factory Lane (DE7 8HQ), the main crime hotspot is near Supermarket. Police recorded 163 crimes here, including 33 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Awsworth Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Eyre'S Garden | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Pelham Avenue | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Public order | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Anti-social behaviour | Brussells Terrace | — |
| Sep 2025 | Anti-social behaviour | Brussells Terrace | — |
| Sep 2025 | Drugs | Brussells Terrace | Unable to prosecute suspect |
| Sep 2025 | Other crime | Brussells Terrace | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Pelham Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Vehicle crime | Northgate Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.