Total Crime Rate
122.5 per 1,000
All offences · Oct 2024 - Sep 2025St Mary Street area has the 30th highest crime rate of 80 local areas in Awsworth Road , and the 76th highest crime rate of 377 local areas in Erewash .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around St Mary Street (DE7 8AB) in the last 12 months was 122.5 per 1,000 residents and was 20.5% lower than the Awsworth Road average (154.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 22 offences recorded. The least common crime was Anti-social behaviour with 2 cases , down -33.3% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Public order ( -50.0% YoY).
Violent crimes totalled 24 (≈ 70.0 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -20.0% comparing early vs recent averages) .
In the area around St Mary Street (DE7 8AB), the main crime hotspot is near Market Place. Police recorded 176 crimes here, including 109 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Awsworth Road| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Providence Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Queen Street | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Coronation Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Coronation Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Coronation Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Coronation Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Coronation Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Coronation Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Coronation Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Coronation Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Coronation Street | Unable to prosecute suspect |
| Sep 2025 | Other crime | Coronation Street | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | St Mary Street | Under investigation |
| Sep 2025 | Public order | Coronation Street | Unable to prosecute suspect |
| Sep 2025 | Public order | Market Street | Under investigation |
| Sep 2025 | Public order | Albion Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Mary Street | Under investigation |
| Sep 2025 | Violence and sexual offences | St Mary Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | St Mary Street | Under investigation |
| Sep 2025 | Other theft | St Mary Street | Under investigation |
| Sep 2025 | Burglary | St Mary Street | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.