Total Crime Rate
78.6 per 1,000
All offences · Oct 2024 - Sep 2025French Street area has the 12th highest crime rate of 27 local areas in Hallam Fields , and the 133rd highest crime rate of 377 local areas in Erewash .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around French Street (DE7 5BA) in the last 12 months was 78.6 per 1,000 residents and was 3.6% higher than the Hallam Fields average (75.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 8 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 9 (≈ 39.3 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -30.4% comparing early vs recent averages) .
In the area around French Street (DE7 5BA), the highest concentration of overall crime is near Petrol Station, where police recorded 58 incidents. Violent and public-order offences occur most often near Walnut Close (29 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Hallam Fields| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Inglefield Road | Unable to prosecute suspect |
| Sep 2025 | Public order | Shaw Street West | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Petrol Station | Awaiting court outcome |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Other crime | Petrol Station | Under investigation |
| Sep 2025 | Public order | Broomhill Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St John'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Manners Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Street | Under investigation |
| Sep 2025 | Possession of weapons | Cook Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Albany Street | Under investigation |
| Sep 2025 | Violence and sexual offences | French Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Walnut Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Sycamore Drive | Awaiting court outcome |
| Sep 2025 | Public order | Sycamore Drive | Under investigation |
| Sep 2025 | Violence and sexual offences | Walnut Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Walnut Close | Under investigation |
| Sep 2025 | Violence and sexual offences | French Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Sycamore Drive | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | French Street | Under investigation |
| Sep 2025 | Criminal damage and arson | French Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Walnut Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Walnut Close | — |
| Sep 2025 | Other crime | Walnut Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.