Total Crime Rate
197.9 per 1,000
All offences · Oct 2024 - Sep 2025Derwent Street area has the 3rd highest crime rate of 74 local areas in Belper East , and the 37th highest crime rate of 387 local areas in Amber Valley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Derwent Street (DE56 1WN) in the last 12 months was 197.9 per 1,000 residents and was 499.1% higher than the Belper East average (33.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 31 offences recorded. The least common crime was Burglary with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Shoplifting ( 300.0% YoY). The sharpest decline was Burglary ( -66.7% YoY).
Violent crimes totalled 34 (≈ 120.1 per 1,000 residents). Year-over-year these were rising ( 25.9% ). Over the last decade, overall crime has falling ( -43.5% comparing early vs recent averages) .
In the area around Derwent Street (DE56 1WN), the main crime hotspot is near Petrol Station. Police recorded 147 crimes here, including 25 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Belper East| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Joseph Street | — |
| Sep 2025 | Shoplifting | Chapel Street | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Violence and sexual offences | Joseph Street | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Chapel Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Chapel Street | Under investigation |
| Sep 2025 | Criminal damage and arson | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Brook Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Petrol Station | Under investigation |
| Sep 2025 | Shoplifting | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | George Street | — |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Other theft | Petrol Station | Local resolution |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Violence and sexual offences | Bridge Street | Under investigation |
| Sep 2025 | Public order | King Street | Under investigation |
| Sep 2025 | Violence and sexual offences | King Street | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Petrol Station | — |
| Sep 2025 | Shoplifting | Wellington Court | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | King Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.