Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Corn Close didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Corn Close (DE55 2JD) in the last 12 months was 0 per 1,000 residents .
In the area around Corn Close (DE55 2JD), the highest concentration of overall crime is near Knitters Road, where police recorded 16 incidents. Violent and public-order offences occur most often near Beech Grove (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Beech Grove | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Sports/Recreation Area | Under investigation |
| Apr 2026 | Public order | Mansfield Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Thornhill Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Thornhill Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Thornhill Drive | Under investigation |
| Apr 2026 | Criminal damage and arson | Knitters Road | Under investigation |
| Apr 2026 | Public order | Knitters Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Sports/Recreation Area | Under investigation |
| Apr 2026 | Public order | Sports/Recreation Area | Under investigation |
| Apr 2026 | Public order | Knitters Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Jacques Orchard | Investigation complete; no suspect identified |
| Apr 2026 | Other crime | South Street | Under investigation |
| Apr 2026 | Other theft | Beech Grove | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | South Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Beech Grove | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.