Total Crime Rate
58.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
29.0 per 1,000
May 2025 - Apr 2026Butterley Hill area has the 43rd lowest crime rate of 118 local areas in Codnor, Langley Mill & Aldercar , and the 185th highest crime rate of 386 local areas in Amber Valley .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Butterley Hill (DE5 3LT) in the last 12 months was 58.0 per 1,000 residents and was 44.8% lower than the Codnor, Langley Mill & Aldercar average (105.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -30.0% YoY).
Violent crimes totalled 8 (≈ 29.0 per 1,000 residents). Year-over-year these were falling ( -20.0% ). Over the last decade, overall crime has falling ( -59.0% comparing early vs recent averages) .
In the area around Butterley Hill (DE5 3LT), the main crime hotspot is near Oxford Street. Police recorded 62 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Ripley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | B6441 | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Chapel Street | — |
| Apr 2026 | Criminal damage and arson | Pentrich Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Pentrich Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Pentrich Road | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Alma Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Greaves Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Chapel Street | — |
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | B6441 | Under investigation |
| Apr 2026 | Violence and sexual offences | B6441 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | B6441 | Unable to prosecute suspect |
| Apr 2026 | Public order | B6441 | Under investigation |
| Apr 2026 | Possession of weapons | Oxford Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Oxford Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Oxford Street | Under investigation |
| Apr 2026 | Anti-social behaviour | B6441 | — |
| Apr 2026 | Criminal damage and arson | Pentrich Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Church Street | Under investigation |
| Apr 2026 | Drugs | Springfield View | Under investigation |
| Apr 2026 | Violence and sexual offences | Springfield View | Under investigation |
| Apr 2026 | Anti-social behaviour | Church Croft | — |
| Apr 2026 | Anti-social behaviour | Outram Street | — |
| Apr 2026 | Other crime | Whitcombe Place | Under investigation |
| Apr 2026 | Public order | Alfred Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Wood Street | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.