Total Crime Rate
111.5 per 1,000
All offences · Oct 2024 - Sep 2025Outram Street area has the 34th highest crime rate of 118 local areas in Codnor, Langley Mill & Aldercar , and the 79th highest crime rate of 387 local areas in Amber Valley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Outram Street (DE5 3LF) in the last 12 months was 111.5 per 1,000 residents and was 9.8% higher than the Codnor, Langley Mill & Aldercar average (101.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Drugs with 2 cases , unchanged from 2024. The fastest-growing crime category was Burglary ( 150.0% YoY). The sharpest decline was Public order ( -33.3% YoY).
Violent crimes totalled 18 (≈ 62.7 per 1,000 residents). Year-over-year these were falling ( -5.3% ). Over the last decade, overall crime has falling ( -31.3% comparing early vs recent averages) .
In the area around Outram Street (DE5 3LF), the highest concentration of overall crime is near Shopping Area, where police recorded 37 incidents. Violent and public-order offences occur most often near Burrows Close (21 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Codnor, Langley Mill & Aldercar| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Wall Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Stanley Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Walker Avenue | — |
| Sep 2025 | Violence and sexual offences | Newlands Close | Unable to prosecute suspect |
| Sep 2025 | Burglary | Argyll Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Outram Street | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | New Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Booth Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | B6441 | Under investigation |
| Sep 2025 | Criminal damage and arson | Booth Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Violence and sexual offences | Nightclub | Under investigation |
| Sep 2025 | Anti-social behaviour | Nightclub | — |
| Sep 2025 | Criminal damage and arson | Chapel Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Greaves Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Havelock Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.