Total Crime Rate
133.5 per 1,000
All offences · Oct 2024 - Sep 2025Carter Street area has the 40th highest crime rate of 89 local areas in Alvaston North , and the 221st highest crime rate of 756 local areas in Derby .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Carter Street (DE24 9BA) in the last 12 months was 133.5 per 1,000 residents and was 25.4% lower than the Alvaston North average (179.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 30 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -66.7% YoY).
Violent crimes totalled 32 (≈ 83.8 per 1,000 residents). Year-over-year these were rising ( 18.5% ). Over the last decade, overall crime has rising ( 57.7% comparing early vs recent averages) .
In the area around Carter Street (DE24 9BA), the main crime hotspot is near Shopping Area. Police recorded 107 crimes here, including 55 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Alvaston North| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | A514 | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Turner Street | Under investigation |
| Sep 2025 | Other theft | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Carter Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Poole Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | A514 | Under investigation |
| Sep 2025 | Anti-social behaviour | Mellor Street | — |
| Sep 2025 | Violence and sexual offences | A514 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A514 | — |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Varley Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Other theft | Peveril Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Peveril Street | Under investigation |
| Sep 2025 | Other crime | Parking Area | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Shopping Area | — |
| Sep 2025 | Possession of weapons | Shopping Area | Under investigation |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Shopping Area | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.