Total Crime Rate
62.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
42.7 per 1,000
May 2025 - Apr 2026Addison Road area has the 20th lowest crime rate of 88 local areas in Alvaston North , and the 307th lowest crime rate of 750 local areas in Derby .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Addison Road (DE24 8FJ) in the last 12 months was 62.9 per 1,000 residents and was 64.5% lower than the Alvaston North average (177.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 17 offences recorded. The least common crime was Anti-social behaviour with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 19 (≈ 42.7 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -83.0% comparing early vs recent averages) .
In the area around Addison Road (DE24 8FJ), the main crime hotspot is near Marlborough Road. Police recorded 65 crimes here, including 40 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Sinfin & Osmaston| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Marlborough Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Witney Close | Under investigation |
| Apr 2026 | Possession of weapons | Mortimer Street | Under investigation |
| Apr 2026 | Vehicle crime | Abingdon Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Marlborough Road | Further investigation is not in the public interest |
| Apr 2026 | Violence and sexual offences | Marlborough Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Osmaston Park Road | Under investigation |
| Apr 2026 | Public order | Osmaston Park Road | Under investigation |
| Apr 2026 | Vehicle crime | Marlborough Road | Under investigation |
| Apr 2026 | Drugs | Marlborough Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Hardwick Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Hardwick Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Nightingale Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Crowshaw Street | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Crowshaw Street | Under investigation |
| Apr 2026 | Other theft | Addison Road | Under investigation |
| Apr 2026 | Burglary | Addison Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Amber Street | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Hawthorn Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.