Total Crime Rate
86.4 per 1,000
All offences Β· Oct 2024 - Sep 2025Pittar Street area has the 37th lowest crime rate of 103 local areas in Abbey , and the 352nd highest crime rate of 756 local areas in Derby .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Pittar Street (DE22 3UN) in the last 12 months was 86.4 per 1,000 residents and was 66.1% lower than the Abbey average (254.5 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 20 offences recorded. The least common crime was Burglary with 1 case , down -75.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Burglary ( -75.0% YoY).
Violent crimes totalled 20 (β 55.7 per 1,000 residents). Year-over-year these were falling ( -4.8% ). Over the last decade, overall crime has falling ( -11.3% comparing early vs recent averages) .
In the area around Pittar Street (DE22 3UN), the highest concentration of overall crime is near Lower Eley Street, where police recorded 116 incidents. Violent and public-order offences occur most often near Argyle Street (102 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Lower Eley Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Mount Carmel Street | β |
| Sep 2025 | Other theft | Argyle Street | Under investigation |
| Sep 2025 | Other theft | Mount Carmel Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Mount Carmel Street | β |
| Sep 2025 | Other theft | Werburgh Street | Under investigation |
| Sep 2025 | Other theft | Sun Street | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Argyle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Argyle Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbotts Barn Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Mount Carmel Street | β |
| Sep 2025 | Violence and sexual offences | Mount Carmel Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mount Carmel Street | β |
| Sep 2025 | Violence and sexual offences | Argyle Street | Under investigation |
| Sep 2025 | Drugs | Spring Street | Under investigation |
| Sep 2025 | Anti-social behaviour | King Alfred Street | β |
| Sep 2025 | Vehicle crime | Farm Street | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Abbey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Abbey Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Bakewell Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Summerbrook Court | Unable to prosecute suspect |
| Sep 2025 | Public order | Mount Carmel Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Mount Carmel Street | Local resolution |
| Sep 2025 | Anti-social behaviour | Summerbrook Court | β |
| Sep 2025 | Public order | Wolfa Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | King Alfred Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Crown Mews | Under investigation |
| Sep 2025 | Anti-social behaviour | Spa Lane | β |
| Sep 2025 | Criminal damage and arson | Spa Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Spa Lane | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.