Total Crime Rate
443.7 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
270.1 per 1,000
May 2025 - Apr 2026Radnor Street area has the 4th highest crime rate of 78 local areas in Chaddesden East , and the 31st highest crime rate of 750 local areas in Derby .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Radnor Street (DE21 6EB) in the last 12 months was 443.7 per 1,000 residents and was 212.3% higher than the Chaddesden East average (142.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 68 offences recorded. The least common crime was Theft from the person with 1 case , down -50.0% compared to 2025. The fastest-growing crime category was Burglary ( 200.0% YoY). The sharpest decline was Theft from the person ( -50.0% YoY).
Violent crimes totalled 84 (≈ 270.1 per 1,000 residents). Year-over-year these were rising ( 6.3% ). Over the last decade, overall crime has falling ( -58.0% comparing early vs recent averages) .
In the area around Radnor Street (DE21 6EB), the main crime hotspot is near Somerset Street. Police recorded 64 crimes here, including 35 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chaddesden West| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Nairn Avenue | Under investigation |
| Apr 2026 | Other crime | Somerset Street | Under investigation |
| Apr 2026 | Criminal damage and arson | Berwick Avenue | Under investigation |
| Apr 2026 | Drugs | Berwick Avenue | Under investigation |
| Apr 2026 | Robbery | Berwick Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Berwick Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Cardigan Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Cardigan Street | — |
| Apr 2026 | Criminal damage and arson | Beaufort Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Kinross Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Somerset Street | Under investigation |
| Apr 2026 | Public order | Ramsdean Close | Under investigation |
| Apr 2026 | Drugs | Beaufort Street | Under investigation |
| Apr 2026 | Other theft | Cowsley Road | Awaiting court outcome |
| Apr 2026 | Public order | Ramsdean Close | Under investigation |
| Apr 2026 | Criminal damage and arson | Ramsdean Close | Under investigation |
| Apr 2026 | Burglary | Ramsdean Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Pembroke Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Pembroke Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Pembroke Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Pembroke Street | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Ramsdean Close | — |
| Apr 2026 | Anti-social behaviour | Berwick Avenue | — |
| Apr 2026 | Criminal damage and arson | Beaufort Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Beaufort Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Somerset Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hereford Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Somerset Street | — |
| Apr 2026 | Possession of weapons | Shetland Close | Under investigation |
| Apr 2026 | Vehicle crime | Shetland Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.