Total Crime Rate
3129.9 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
1209.0 per 1,000
May 2025 - Apr 2026Octagon Centre area has the highest crime rate of 30 local areas in Anglesey , and the highest crime rate of 373 local areas in East Staffordshire .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Octagon Centre (DE14 3TN) in the last 12 months was 3129.9 per 1,000 residents and was 1922.6% higher than the Anglesey average (154.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 151 offences recorded. The least common crime was Possession of weapons with 3 cases , unchanged from 2025. The fastest-growing crime category was Other crime ( 50.0% YoY). The sharpest decline was Burglary ( -31.8% YoY).
Violent crimes totalled 214 (≈ 1209.0 per 1,000 residents). Year-over-year these were flat ( 0.0% ). Over the last decade, overall crime has falling ( -72.5% comparing early vs recent averages) .
In the area around Octagon Centre (DE14 3TN), the main crime hotspot is near Parking Area. Police recorded 302 crimes here, including 83 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Burton & Eton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Shannon Approach | Under investigation |
| Apr 2026 | Bicycle theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Lichfield Street | Under investigation |
| Apr 2026 | Violence and sexual offences | New Street | Under investigation |
| Apr 2026 | Other theft | New Street | Under investigation |
| Apr 2026 | Other theft | New Street | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Under investigation |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Robbery | Parking Area | Unable to prosecute suspect |
| Apr 2026 | Criminal damage and arson | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Theft from the person | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Under investigation |
| Apr 2026 | Shoplifting | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Union Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Wyllie Mews | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.