Total Crime Rate
27.6 per 1,000
All offences · Oct 2024 - Sep 2025Farm Road area has the 6th lowest crime rate of 29 local areas in Horninglow & Outwoods , and the 94th lowest crime rate of 371 local areas in East Staffordshire .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Farm Road (DE13 0XQ) in the last 12 months was 27.6 per 1,000 residents and was 62.6% lower than the Horninglow & Outwoods average (73.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Public order with 1 case , down -66.7% compared to 2024. All major crime categories fell. The sharpest drop was Public order ( -66.7% YoY).
Violent crimes totalled 8 (≈ 22.0 per 1,000 residents). Year-over-year these were falling ( -52.9% ). Over the last decade, overall crime has falling ( -21.6% comparing early vs recent averages) .
In the area around Farm Road (DE13 0XQ), the highest concentration of overall crime is near Supermarket, where police recorded 38 incidents. Violent and public-order offences occur most often near Craven Street (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Horninglow & Outwoods| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Craven Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Church View | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Horninglow Road North | Under investigation |
| Sep 2025 | Violence and sexual offences | St Modwen'S Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | Dover Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Horninglow Road North | Under investigation |
| Sep 2025 | Drugs | Westfield Road | Under investigation |
| Sep 2025 | Vehicle crime | Westfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Farm Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Farm Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Farm Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Farm Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Northfield Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Craven Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Northfield Road | Under investigation |
| Sep 2025 | Criminal damage and arson | St Johns Court | Under investigation |
| Sep 2025 | Drugs | Morley'S Hill | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Craven Street | Under investigation |
| Sep 2025 | Public order | Craven Street | Under investigation |
| Sep 2025 | Public order | Craven Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Green Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Castle Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Castle Park Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Martin'S Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.