Total Crime Rate
210.2 per 1,000
All offences · Oct 2024 - Sep 2025William Street area has the 12th highest crime rate of 50 local areas in Darley , and the 118th highest crime rate of 756 local areas in Derby .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around William Street (DE1 3LY) in the last 12 months was 210.2 per 1,000 residents and was 46.4% higher than the Darley average (143.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 39 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Public order ( -46.2% YoY).
Violent crimes totalled 49 (≈ 113.2 per 1,000 residents). Year-over-year these were falling ( -22.2% ). Over the last decade, overall crime has rising ( 21.3% comparing early vs recent averages) .
In the area around William Street (DE1 3LY), the main crime hotspot is near Brick Street. Police recorded 103 crimes here, including 70 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Darley| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Leyland Gardens | — |
| Sep 2025 | Public order | William Street | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Eaton Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Eaton Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Searl Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Brick Street | Under investigation |
| Sep 2025 | Public order | Brick Street | Under investigation |
| Sep 2025 | Possession of weapons | Brick Street | Awaiting court outcome |
| Sep 2025 | Drugs | Brick Street | Under investigation |
| Sep 2025 | Anti-social behaviour | William Street | — |
| Sep 2025 | Criminal damage and arson | Brick Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Eaton Court | — |
| Sep 2025 | Vehicle crime | Mundy Street | Under investigation |
| Sep 2025 | Violence and sexual offences | William Street | Under investigation |
| Sep 2025 | Violence and sexual offences | William Street | Under investigation |
| Sep 2025 | Other theft | Leyland Street | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Leyland Street | Under investigation |
| Sep 2025 | Public order | Friar Gate Court | Under investigation |
| Sep 2025 | Criminal damage and arson | Elms Street | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gisborne Green | Under investigation |
| Sep 2025 | Violence and sexual offences | Mundy Close | Under investigation |
| Sep 2025 | Public order | Eaton Court | Under investigation |
| Sep 2025 | Vehicle crime | West Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Statham Street | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Brick Street | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Elms Street | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parker Close | Under investigation |
| Sep 2025 | Public order | Parker Close | Under investigation |
| Sep 2025 | Theft from the person | Elms Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Quarn Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.