Total Crime Rate
320.5 per 1,000
All offences · Oct 2024 - Sep 2025Webster Street area has the 25th highest crime rate of 103 local areas in Abbey , and the 60th highest crime rate of 756 local areas in Derby .
The streets immediately around this postcode mostly have high or very high crime levels, and on average the bordering areas are much more affected by crime than this postcode itself.
The overall crime rate in the area around Webster Street (DE1 1PT) in the last 12 months was 320.5 per 1,000 residents and was 25.9% higher than the Abbey average (254.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 53 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 257.1% YoY). The sharpest decline was Vehicle crime ( -66.7% YoY).
Violent crimes totalled 67 (≈ 198.8 per 1,000 residents). Year-over-year these were rising ( 39.6% ). Over the last decade, overall crime has rising ( 7.8% comparing early vs recent averages) .
In the area around Webster Street (DE1 1PT), the main crime hotspot is near Supermarket. Police recorded 339 crimes here, including 138 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Abbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Other theft | Harcourt Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Harcourt Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Drugs | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Degge Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Public order | Mill Hill Lane | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Under investigation |
| Sep 2025 | Other theft | Alma Street | Under investigation |
| Sep 2025 | Anti-social behaviour | Alma Street | — |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Public order | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Supermarket | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Degge Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.