Total Crime Rate
146.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
94.9 per 1,000
May 2025 - Apr 2026Uttoxeter Old Road area has the 12th highest crime rate of 47 local areas in Mackworth & New Zealand , and the 200th highest crime rate of 750 local areas in Derby .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Uttoxeter Old Road (DE1 1GE) in the last 12 months was 146.0 per 1,000 residents and was 34.3% higher than the Mackworth & New Zealand average (108.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 23 offences recorded. The least common crime was Anti-social behaviour with 1 case , unchanged from 2025. The fastest-growing crime category was Burglary ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2025.
Violent crimes totalled 26 (≈ 94.9 per 1,000 residents). Year-over-year these were rising ( 73.3% ). Over the last decade, overall crime has falling ( -24.0% comparing early vs recent averages) .
In the area around Uttoxeter Old Road (DE1 1GE), the main crime hotspot is near Sudbury Close. Police recorded 87 crimes here, including 58 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Derby| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Sudbury Close | Local resolution |
| Apr 2026 | Criminal damage and arson | Great Northern Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Findern Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Findern Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Great Northern Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Leake Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Great Northern Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Junction Street | Unable to prosecute suspect |
| Apr 2026 | Public order | Great Northern Road | Under investigation |
| Apr 2026 | Public order | Great Northern Road | Under investigation |
| Apr 2026 | Criminal damage and arson | Great Northern Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Redbury Close | — |
| Apr 2026 | Bicycle theft | Great Northern Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Great Northern Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Stepping Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Fowler Street | — |
| Apr 2026 | Other theft | Fowler Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Fowler Street | Under investigation |
| Apr 2026 | Public order | Sudbury Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Granville Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Northway Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Northway Drive | Awaiting court outcome |
| Apr 2026 | Public order | Northway Drive | Under investigation |
| Apr 2026 | Public order | Northway Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Northway Drive | Under investigation |
| Apr 2026 | Violence and sexual offences | Great Northern Road | Local resolution |
| Apr 2026 | Burglary | Granville Street | Under investigation |
| Apr 2026 | Anti-social behaviour | Sudbury Close | — |
| Apr 2026 | Violence and sexual offences | Sudbury Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Sudbury Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.