Total Crime Rate
198.4 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
95.2 per 1,000
May 2025 - Apr 2026Colombus Square area has the 6th highest crime rate of 131 local areas in Barnehurst , and the 53rd highest crime rate of 716 local areas in Bexley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Colombus Square (DA8 2PN) in the last 12 months was 198.4 per 1,000 residents and was 299.7% higher than the Barnehurst average (49.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2025. The fastest-growing crime category was Possession of weapons ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -16.7% YoY).
Violent crimes totalled 24 (≈ 95.2 per 1,000 residents). Year-over-year these were rising ( 4.3% ). Over the last decade, overall crime has falling ( -61.3% comparing early vs recent averages) .
In the area around Colombus Square (DA8 2PN), the highest concentration of overall crime is near Supermarket, where police recorded 74 incidents. Violent and public-order offences occur most often near Cornwallis Close (26 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Slade Green & Northend| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Burglary | Frobisher Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Cornwallis Close | Under investigation |
| Apr 2026 | Drugs | Cornwallis Close | Under investigation |
| Apr 2026 | Public order | Cornwallis Close | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Cornwallis Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Cornwallis Close | Under investigation |
| Apr 2026 | Burglary | Richmer Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Frobisher Road | — |
| Apr 2026 | Public order | Scarlet Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Raleigh Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Scarlet Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Petrol Station | Under investigation |
| Apr 2026 | Other theft | Petrol Station | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Anti-social behaviour | Petrol Station | — |
| Apr 2026 | Criminal damage and arson | Cornwallis Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Raleigh Close | Under investigation |
| Apr 2026 | Violence and sexual offences | Britannia Close | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Betsham Road | Under investigation |
| Apr 2026 | Other theft | Festival Close | Investigation complete; no suspect identified |
| Apr 2026 | Bicycle theft | Supermarket | Under investigation |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Springhead Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Aveley Close | — |
| Apr 2026 | Anti-social behaviour | Aveley Close | — |
| Apr 2026 | Violence and sexual offences | Betsham Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.