Total Crime Rate
230.2 per 1,000
All offences · Oct 2024 - Sep 2025Bridge Road area has the 3rd highest crime rate of 131 local areas in Barnehurst , and the 37th highest crime rate of 725 local areas in Bexley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Bridge Road (DA8 2DQ) in the last 12 months was 230.2 per 1,000 residents and was 342.2% higher than the Barnehurst average (52.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 26 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 30 (≈ 71.9 per 1,000 residents). Year-over-year these were rising ( 66.7% ). Over the last decade, overall crime has falling ( -12.8% comparing early vs recent averages) .
In the area around Bridge Road (DA8 2DQ), the highest concentration of overall crime is near Sun Court, where police recorded 43 incidents. Violent and public-order offences occur most often near Petrol Station (15 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Barnehurst| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Criminal damage and arson | Northend Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sun Court | Under investigation |
| Sep 2025 | Drugs | Lincoln Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Lincoln Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Masefield Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Sun Court | — |
| Sep 2025 | Anti-social behaviour | Sun Court | — |
| Sep 2025 | Anti-social behaviour | Sun Court | — |
| Sep 2025 | Drugs | Sun Court | Under investigation |
| Sep 2025 | Public order | Sun Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Sun Court | Under investigation |
| Sep 2025 | Public order | Burns Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Sun Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Sun Court | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Sun Court | Under investigation |
| Sep 2025 | Violence and sexual offences | Craydene Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Slade Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Slade Gardens | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitehall Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Whitehall Lane | Unable to prosecute suspect |
| Sep 2025 | Drugs | Lincoln Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Sun Court | — |
| Sep 2025 | Anti-social behaviour | Burns Close | — |
| Sep 2025 | Anti-social behaviour | Barnett Close | — |
| Sep 2025 | Vehicle crime | Northend Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Northend Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Petrol Station | Under investigation |
| Sep 2025 | Vehicle crime | Ely Close | Investigation complete; no suspect identified |
| Sep 2025 | Theft from the person | Petrol Station | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Petrol Station | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.