Total Crime Rate
238.2 per 1,000
All offences · Oct 2024 - Sep 2025St Francis Road area has the 15th highest crime rate of 116 local areas in Belvedere , and the 34th highest crime rate of 725 local areas in Bexley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around St Francis Road (DA8 1AS) in the last 12 months was 238.2 per 1,000 residents and was 130.8% higher than the Belvedere average (103.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 25 offences recorded. The least common crime was Drugs with 2 cases , unchanged from 2024. The fastest-growing crime category was Shoplifting ( 1000.0% YoY). The sharpest decline was Vehicle crime ( -36.4% YoY).
Violent crimes totalled 36 (≈ 94.2 per 1,000 residents). Year-over-year these were rising ( 33.3% ). Over the last decade, overall crime has falling ( -25.6% comparing early vs recent averages) .
In the area around St Francis Road (DA8 1AS), the highest concentration of overall crime is near St Francis' Road, where police recorded 54 incidents. Violent and public-order offences occur most often near Chandlers Drive (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Belvedere| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | St Fidelis' Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Francis' Road | Under investigation |
| Sep 2025 | Burglary | Chandlers Drive | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Chandlers Drive | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Chandlers Drive | Under investigation |
| Sep 2025 | Anti-social behaviour | West Street | — |
| Sep 2025 | Burglary | West Street | Investigation complete; no suspect identified |
| Sep 2025 | Burglary | Winifred Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Winifred Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Winifred Road | Under investigation |
| Sep 2025 | Drugs | St Fidelis' Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | St Fidelis' Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | St Fidelis' Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Fidelis' Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Galleon Close | — |
| Sep 2025 | Drugs | Corinthian Manorway | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Chandlers Drive | — |
| Sep 2025 | Shoplifting | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Battle Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Battle Road | Under investigation |
| Sep 2025 | Shoplifting | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Public order | St Francis' Road | Under investigation |
| Sep 2025 | Burglary | St Francis' Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St John'S Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St John'S Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.