Total Crime Rate
284.7 per 1,000
All offences · Oct 2024 - Sep 2025Russell Close area has the 4th highest crime rate of 106 local areas in Bexleyheath , and the 25th highest crime rate of 725 local areas in Bexley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Russell Close (DA7 4HX) in the last 12 months was 284.7 per 1,000 residents and was 108.3% higher than the Bexleyheath average (136.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 26 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Other theft ( 133.3% YoY). The sharpest decline was Robbery ( -75.0% YoY).
Violent crimes totalled 29 (≈ 100.7 per 1,000 residents). Year-over-year these were rising ( 3.6% ). Over the last decade, overall crime has falling ( -32.0% comparing early vs recent averages) .
In the area around Russell Close (DA7 4HX), the highest concentration of overall crime is near Parking Area, where police recorded 304 incidents. Violent and public-order offences occur most often near Police Station (135 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Bexleyheath| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Robbery | Shopping Area | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Awaiting court outcome |
| Sep 2025 | Shoplifting | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Broadway | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Other theft | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Violence and sexual offences | Police Station | Under investigation |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Drugs | Police Station | Awaiting court outcome |
| Sep 2025 | Drugs | Police Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Police Station | Awaiting court outcome |
| Sep 2025 | Criminal damage and arson | Police Station | Under investigation |
| Sep 2025 | Criminal damage and arson | Police Station | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Police Station | — |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Shopping Area | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Violence and sexual offences | Police Station | Unable to prosecute suspect |
| Sep 2025 | Robbery | Shopping Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.