Total Crime Rate
149.7 per 1,000
All offences · Oct 2024 - Sep 2025Main Road area has the 2nd highest crime rate of 20 local areas in Longfield, New Barn & Southfleet , and the 59th highest crime rate of 349 local areas in Dartford .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Main Road (DA3 7QZ) in the last 12 months was 149.7 per 1,000 residents and was 143.3% higher than the Longfield, New Barn & Southfleet average (61.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 31 offences recorded. The least common crime was Burglary with 1 case , down -50.0% compared to 2024. The fastest-growing crime category was Criminal damage and arson ( 300.0% YoY). The sharpest decline was Burglary ( -50.0% YoY).
Violent crimes totalled 8 (≈ 24.0 per 1,000 residents). Year-over-year these were rising ( 100.0% ). Over the last decade, overall crime has falling ( -61.3% comparing early vs recent averages) .
In the area around Main Road (DA3 7QZ), the highest concentration of overall crime is near Parking Area, where police recorded 43 incidents. Violent and public-order offences occur most often near Supermarket (6 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Longfield, New Barn & Southfleet| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | West Shaw | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Langafel Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Langafel Close | Under investigation |
| Sep 2025 | Criminal damage and arson | Fosters Mews | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Northdown Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Northdown Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
| Sep 2025 | Anti-social behaviour | Parking Area | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.