Total Crime Rate
30.8 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
13.7 per 1,000
May 2025 - Apr 2026Norman Road area has the 19th lowest crime rate of 115 local areas in Belvedere , and the 189th lowest crime rate of 716 local areas in Bexley .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Norman Road (DA17 6LD) in the last 12 months was 30.8 per 1,000 residents and was 72.2% lower than the Belvedere average (110.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 4 offences recorded. The least common crime was Criminal damage and arson with 1 case , unchanged from 2025. All major crime categories fell. The sharpest drop was Vehicle crime ( -50.0% YoY).
Violent crimes totalled 4 (≈ 13.7 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has rising ( 4.0% comparing early vs recent averages) .
In the area around Norman Road (DA17 6LD), the main crime hotspot is near Station Road North. Police recorded 249 crimes here, including 29 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Belvedere| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Shoplifting | Station Road North | Awaiting court outcome |
| Apr 2026 | Vehicle crime | Little Brights Road | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Norman Road | Unable to prosecute suspect |
| Apr 2026 | Theft from the person | B253 | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Little Brights Road | — |
| Apr 2026 | Anti-social behaviour | Little Brights Road | — |
| Apr 2026 | Vehicle crime | Station Road North | Under investigation |
| Apr 2026 | Vehicle crime | Station Road North | Investigation complete; no suspect identified |
| Apr 2026 | Drugs | Station Road North | Under investigation |
| Apr 2026 | Other theft | Station Road North | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Station Road | — |
| Apr 2026 | Violence and sexual offences | Station Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Station Road North | Under investigation |
| Apr 2026 | Shoplifting | Station Road North | Under investigation |
| Apr 2026 | Drugs | Station Road North | Under investigation |
| Apr 2026 | Other theft | Station Road North | Under investigation |
| Apr 2026 | Other theft | Norman Road | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Clydesdale Way | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Station Road North | Awaiting court outcome |
| Apr 2026 | Burglary | North Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Little Brights Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Baltimore Close | Under investigation |
| Apr 2026 | Anti-social behaviour | Baltimore Close | — |
| Apr 2026 | Burglary | Hailey Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Baltimore Close | — |
| Apr 2026 | Robbery | Hailey Road | Under investigation |
| Apr 2026 | Vehicle crime | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Caldy Road | Awaiting court outcome |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.