Total Crime Rate
95.8 per 1,000
All offences · Oct 2024 - Sep 2025Mayfield Road area has the 41st highest crime rate of 116 local areas in Belvedere , and the 173rd highest crime rate of 725 local areas in Bexley .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Mayfield Road (DA17 6DX) in the last 12 months was 95.8 per 1,000 residents and was 7.2% lower than the Belvedere average (103.2 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other theft with 1 case , down -66.7% compared to 2024. The fastest-growing crime category was Theft from the person ( 100.0% YoY). The sharpest decline was Other theft ( -66.7% YoY).
Violent crimes totalled 15 (≈ 42.3 per 1,000 residents). Year-over-year these were falling ( -21.1% ). Over the last decade, overall crime has rising ( 69.0% comparing early vs recent averages) .
In the area around Mayfield Road (DA17 6DX), the main crime hotspot is near Avenue Road. Police recorded 26 crimes here, including 16 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Belvedere| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Ashburnham Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Mayfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Mayfield Road | — |
| Sep 2025 | Anti-social behaviour | Mayfield Road | — |
| Sep 2025 | Anti-social behaviour | Mayfield Road | — |
| Sep 2025 | Drugs | Culling Road | Under investigation |
| Sep 2025 | Other crime | Avenue Road | Under investigation |
| Sep 2025 | Vehicle crime | Gordon Road | Investigation complete; no suspect identified |
| Sep 2025 | Robbery | Parkside Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Parkside Road | — |
| Sep 2025 | Violence and sexual offences | Gordon Road | Under investigation |
| Sep 2025 | Other crime | Avenue Road | Under investigation |
| Sep 2025 | Vehicle crime | Keats Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Avenue Road | Under investigation |
| Sep 2025 | Vehicle crime | Poplar Mount | Under investigation |
| Sep 2025 | Anti-social behaviour | Avenue Road | — |
| Sep 2025 | Violence and sexual offences | Methuen Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Bullbanks Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Culling Road | Under investigation |
| Sep 2025 | Other theft | Stanmore Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Tower Road | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.