Total Crime Rate
187.5 per 1,000
All offences · Oct 2024 - Sep 2025Ruskin Avenue area has the 3rd highest crime rate of 26 local areas in Falconwood & Welling , and the 57th highest crime rate of 725 local areas in Bexley .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Ruskin Avenue (DA16 3QG) in the last 12 months was 187.5 per 1,000 residents and was 164.2% higher than the Falconwood & Welling average (71.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 20 offences recorded. The least common crime was Possession of weapons with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Vehicle crime ( 266.7% YoY). The sharpest decline was Other theft ( -80.0% YoY).
Violent crimes totalled 29 (≈ 64.7 per 1,000 residents). Year-over-year these were falling ( -32.6% ). Over the last decade, overall crime has falling ( -66.0% comparing early vs recent averages) .
In the area around Ruskin Avenue (DA16 3QG), the highest concentration of overall crime is near Turnpike Close, where police recorded 60 incidents. Violent and public-order offences occur most often near Supermarket (14 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Falconwood & Welling| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Central Avenue | Under investigation |
| Sep 2025 | Violence and sexual offences | Lovel Avenue | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Supermarket | — |
| Sep 2025 | Shoplifting | A207 | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | A207 | — |
| Sep 2025 | Violence and sexual offences | William Foster Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | William Foster Lane | Under investigation |
| Sep 2025 | Vehicle crime | William Foster Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Deepdene Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Churchfield Road | — |
| Sep 2025 | Violence and sexual offences | Lovel Avenue | Under investigation |
| Sep 2025 | Other theft | William Foster Lane | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Lovel Avenue | Unable to prosecute suspect |
| Sep 2025 | Public order | Kelvin Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Turnpike Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Norfolk Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Bennett Close | — |
| Sep 2025 | Public order | Station Approach | Under investigation |
| Sep 2025 | Anti-social behaviour | Turnpike Close | — |
| Sep 2025 | Anti-social behaviour | Turnpike Close | — |
| Sep 2025 | Anti-social behaviour | Turnpike Close | — |
| Sep 2025 | Bicycle theft | Turnpike Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.