Total Crime Rate
86.3 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
28.8 per 1,000
May 2025 - Apr 2026Hook Lane area has the 11th highest crime rate of 26 local areas in Falconwood & Welling , and the 206th highest crime rate of 716 local areas in Bexley .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Hook Lane (DA16 2DW) in the last 12 months was 86.3 per 1,000 residents and was 33.1% higher than the Falconwood & Welling average (64.8 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Anti-social behaviour with 6 offences recorded. The least common crime was Drugs with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Drugs ( 100.0% YoY). The sharpest decline was Anti-social behaviour ( -25.0% YoY).
Violent crimes totalled 9 (≈ 28.8 per 1,000 residents). Year-over-year these were falling ( -18.2% ). Over the last decade, overall crime has falling ( -10.9% comparing early vs recent averages) .
In the area around Hook Lane (DA16 2DW), the highest concentration of overall crime is near Turnpike Close, where police recorded 54 incidents. Violent and public-order offences occur most often near Deepdene Road (12 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Falconwood & Welling| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Anti-social behaviour | St Leonards Close | — |
| Apr 2026 | Shoplifting | A207 | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Kelvin Road | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Turnpike Close | — |
| Apr 2026 | Anti-social behaviour | Turnpike Close | — |
| Apr 2026 | Burglary | Lancelot Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Turnpike Close | — |
| Apr 2026 | Shoplifting | Turnpike Close | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Deepdene Road | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Kelvin Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Deepdene Road | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Deepdene Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Deepdene Road | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Edmund Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Edmund Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Edmund Road | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Edmund Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Kelvin Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Turnpike Close | — |
| Apr 2026 | Anti-social behaviour | Kelvin Road | — |
| Apr 2026 | Anti-social behaviour | Turnpike Close | — |
| Apr 2026 | Other crime | Birch Grove | Under investigation |
| Apr 2026 | Criminal damage and arson | Ruskin Drive | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.