Total Crime Rate
0.0 per 1,000
All offences Β· May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Station Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Station Road (DA15 7DY) in the last 12 months was 0 per 1,000 residents .
In the area around Station Road (DA15 7DY), the highest concentration of overall crime is near Further/Higher Educational Building, where police recorded 88 incidents. Violent and public-order offences occur most often near Hatherley Crescent (35 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Sidcup| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other crime | Aston Close | Under investigation |
| Apr 2026 | Vehicle crime | Hatherley Crescent | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Granville Mews | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Jubilee Way | Under investigation |
| Apr 2026 | Robbery | Hatherley Crescent | Under investigation |
| Apr 2026 | Vehicle crime | Gresswell Close | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Hatherley Crescent | β |
| Apr 2026 | Anti-social behaviour | Stanhope Road | β |
| Apr 2026 | Other crime | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Further/Higher Educational Building | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Further/Higher Educational Building | Under investigation |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | β |
| Apr 2026 | Anti-social behaviour | Further/Higher Educational Building | β |
| Apr 2026 | Drugs | Hamilton Road | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | Hamilton Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hamilton Road | Under investigation |
| Apr 2026 | Anti-social behaviour | Station Road | β |
| Apr 2026 | Vehicle crime | Crescent Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Shelbury Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.