Total Crime Rate
170.9 per 1,000
All offences · Oct 2024 - Sep 2025Station Road area has the 7th highest crime rate of 120 local areas in Blackfen & Lamorbey , and the 72nd highest crime rate of 725 local areas in Bexley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Station Road (DA15 7AT) in the last 12 months was 170.9 per 1,000 residents and was 211.1% higher than the Blackfen & Lamorbey average (54.9 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 21 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Violence and sexual offences ( 320.0% YoY). The sharpest decline was Burglary ( 100.0% YoY).
Violent crimes totalled 31 (≈ 77.9 per 1,000 residents). Year-over-year these were rising ( 520.0% ). Over the last decade, overall crime has falling ( -63.7% comparing early vs recent averages) .
In the area around Station Road (DA15 7AT), the highest concentration of overall crime is near Supermarket, where police recorded 86 incidents. Violent and public-order offences occur most often near Hatherley Crescent (32 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Blackfen & Lamorbey| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Drugs | Kingsmead Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatherley Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Supermarket | Under investigation |
| Sep 2025 | Robbery | Hatherley Crescent | Under investigation |
| Sep 2025 | Robbery | Hatherley Crescent | Under investigation |
| Sep 2025 | Theft from the person | Hatherley Crescent | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Hatherley Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatherley Crescent | Under investigation |
| Sep 2025 | Shoplifting | Supermarket | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatherley Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Hatherley Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Vehicle crime | Jubilee Way | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Greenwood Close | — |
| Sep 2025 | Vehicle crime | Shelbury Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Sep 2025 | Drugs | Birkbeck Road | Unable to prosecute suspect |
| Sep 2025 | Drugs | Kingsmead Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Manor Road | Under investigation |
| Sep 2025 | Other theft | Manor Road | Under investigation |
| Sep 2025 | Vehicle crime | Parking Area | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Parking Area | Under investigation |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Unable to prosecute suspect |
| Sep 2025 | Public order | Parking Area | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.