Total Crime Rate
80.0 per 1,000
All offences Β· Oct 2024 - Sep 2025Cedar Avenue area has the 10th lowest crime rate of 25 local areas in Riverview Park , and the 149th highest crime rate of 316 local areas in Gravesham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Cedar Avenue (DA12 5JS) in the last 12 months was 80.0 per 1,000 residents and was 50.9% higher than the Riverview Park average (53.0 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 13 offences recorded. The least common crime was Burglary with 1 case , unchanged from 2024. The fastest-growing crime category was Violence and sexual offences ( 200.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 9 (β 24.0 per 1,000 residents). Year-over-year these were rising ( 125.0% ). Over the last decade, overall crime has falling ( -23.9% comparing early vs recent averages) .
In the area around Cedar Avenue (DA12 5JS), the main crime hotspot is near Mallory Close. Police recorded 138 crimes here, including 42 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Riverview Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other crime | Warrior Avenue | Under investigation |
| Sep 2025 | Drugs | Lander Close | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Mallory Close | Under investigation |
| Sep 2025 | Other theft | Mallory Close | Under investigation |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Violence and sexual offences | Ash Road | Unable to prosecute suspect |
| Sep 2025 | Other theft | Ash Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Ash Road | β |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Other theft | Raleigh Close | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Anti-social behaviour | Mallory Close | β |
| Sep 2025 | Violence and sexual offences | Queens Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gloucester Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gloucester Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gloucester Road | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | Gloucester Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Mallory Close | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | York Road | β |
| Sep 2025 | Possession of weapons | Cedar Avenue | Under investigation |
| Sep 2025 | Anti-social behaviour | Princes Road | β |
| Sep 2025 | Violence and sexual offences | Warrior Avenue | Under investigation |
| Sep 2025 | Vehicle crime | Warrior Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Warrior Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Public order | Warrior Avenue | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.