Total Crime Rate
146.2 per 1,000
All offences · Oct 2024 - Sep 2025Doria Drive area has the 17th highest crime rate of 74 local areas in Chalk , and the 71st highest crime rate of 316 local areas in Gravesham .
Crime levels at this postcode are much higher than in the adjoining streets, suggesting that most neighbouring areas are relatively safer than this one.
The overall crime rate in the area around Doria Drive (DA12 4HS) in the last 12 months was 146.2 per 1,000 residents and was 117.3% higher than the Chalk average (67.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 19 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Anti-social behaviour ( 240.0% YoY). The sharpest decline was Criminal damage and arson ( -75.0% YoY).
Violent crimes totalled 19 (≈ 55.6 per 1,000 residents). Year-over-year these were rising ( 5.6% ). Over the last decade, overall crime has falling ( -59.2% comparing early vs recent averages) .
In the area around Doria Drive (DA12 4HS), the main crime hotspot is near Richmond Drive. Police recorded 34 crimes here, including 19 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Chalk| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Freeman Road | — |
| Sep 2025 | Anti-social behaviour | St Chad'S Drive | — |
| Sep 2025 | Criminal damage and arson | Ionia Walk | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Bourne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Cervia Way | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Medhurst Gardens | — |
| Sep 2025 | Violence and sexual offences | Caliph Close | Unable to prosecute suspect |
| Sep 2025 | Drugs | St Chad'S Drive | Under investigation |
| Sep 2025 | Criminal damage and arson | St Chad'S Drive | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Medhurst Crescent | Under investigation |
| Sep 2025 | Violence and sexual offences | Caliph Close | Unable to prosecute suspect |
| Sep 2025 | Criminal damage and arson | St Gregory'S Crescent | Under investigation |
| Sep 2025 | Vehicle crime | Richmond Drive | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Sports/Recreation Area | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Freeman Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | St Gregory'S Crescent | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.