Total Crime Rate
0.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
0.0 per 1,000
May 2025 - Apr 2026The area nearest to Abbey Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Abbey Road (DA12 1RG) in the last 12 months was 0 per 1,000 residents .
In the area around Abbey Road (DA12 1RG), the main crime hotspot is near Rose Avenue. Police recorded 38 crimes here, including 20 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Denton| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Criminal damage and arson | Roehampton Close | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Gerald Road | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Rose Avenue | — |
| Apr 2026 | Anti-social behaviour | Rose Avenue | — |
| Apr 2026 | Criminal damage and arson | Rose Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Rose Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Rose Avenue | Under investigation |
| Apr 2026 | Violence and sexual offences | Lorton Close | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Hampton Crescent | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Silver Road | Action to be taken by another organisation |
| Apr 2026 | Violence and sexual offences | Jubilee Crescent | Under investigation |
| Apr 2026 | Other crime | Jubilee Crescent | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Denton Court Road | Unable to prosecute suspect |
| Apr 2026 | Other theft | Rose Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.