Total Crime Rate
109.5 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
51.1 per 1,000
May 2025 - Apr 2026Saddington Street area has the 8th lowest crime rate of 29 local areas in Pelham , and the 94th highest crime rate of 313 local areas in Gravesham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Saddington Street (DA12 1ED) in the last 12 months was 109.5 per 1,000 residents and was 45.6% lower than the Pelham average (201.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 16 offences recorded. The least common crime was Drugs with 1 case , unchanged from 2025. The fastest-growing crime category was Violence and sexual offences ( 45.5% YoY). The sharpest decline was Other theft ( -50.0% YoY).
Violent crimes totalled 21 (≈ 51.1 per 1,000 residents). Year-over-year these were rising ( 31.3% ). Over the last decade, overall crime has falling ( -91.6% comparing early vs recent averages) .
In the area around Saddington Street (DA12 1ED), the main crime hotspot is near Chase Square. Police recorded 232 crimes here, including 88 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Guru Nanak Marg | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Chase Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chase Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chase Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Chase Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chase Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Chase Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Chase Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chase Square | Under investigation |
| Apr 2026 | Shoplifting | Princes Street | Under investigation |
| Apr 2026 | Violence and sexual offences | High Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Chase Square | Under investigation |
| Apr 2026 | Anti-social behaviour | King Street | — |
| Apr 2026 | Drugs | King Street | Under investigation |
| Apr 2026 | Public order | King Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | King Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | King Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | King Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | King Street | Under investigation |
| Apr 2026 | Violence and sexual offences | King Street | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Parking Area | Under investigation |
| Apr 2026 | Violence and sexual offences | Chase Square | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Chase Square | Under investigation |
| Apr 2026 | Violence and sexual offences | Brewhouse Yard | Under investigation |
| Apr 2026 | Public order | Theatre/Concert Hall | Under investigation |
| Apr 2026 | Violence and sexual offences | Lord Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Lord Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Lord Street | Under investigation |
| Apr 2026 | Violence and sexual offences | Lord Street | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.