Total Crime Rate
0.0 per 1,000
All offences Β· Oct 2024 - Sep 2025The area nearest to Portland Road didn't have any reported crime in the last 12 months.
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Portland Road (DA12 1DL) in the last 12 months was 0 per 1,000 residents .
In the area around Portland Road (DA12 1DL), the main crime hotspot is near Portland Road. Police recorded 50 crimes here, including 30 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Pelham| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Trafalgar Road | β |
| Sep 2025 | Anti-social behaviour | Clarence Row | β |
| Sep 2025 | Drugs | Rouge Lane | Under investigation |
| Sep 2025 | Bicycle theft | Rouge Lane | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Westhill Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Clarence Row | Under investigation |
| Sep 2025 | Other theft | Clarence Row | Investigation complete; no suspect identified |
| Sep 2025 | Drugs | Clarence Row | Under investigation |
| Sep 2025 | Anti-social behaviour | Clarence Row | β |
| Sep 2025 | Anti-social behaviour | Clarence Row | β |
| Sep 2025 | Anti-social behaviour | Sandy Bank Road | β |
| Sep 2025 | Anti-social behaviour | B261 | β |
| Sep 2025 | Other crime | Zion Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Zion Place | β |
| Sep 2025 | Violence and sexual offences | Portland Road | Under investigation |
| Sep 2025 | Vehicle crime | Portland Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Portland Road | Unable to prosecute suspect |
| Sep 2025 | Burglary | Portland Road | Under investigation |
| Sep 2025 | Other theft | Clifton Grove | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Pinnock'S Avenue | Investigation complete; no suspect identified |
| Sep 2025 | Other crime | Sheppy Place | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.