Total Crime Rate
327.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
69.0 per 1,000
May 2025 - Apr 2026Clifton Marine Parade area has the 9th highest crime rate of 29 local areas in Pelham , and the 16th highest crime rate of 313 local areas in Gravesham .
Neighbouring streets tend to have noticeably higher crime levels than this postcode. Crime here is lower than the average for the surrounding output areas.
The overall crime rate in the area around Clifton Marine Parade (DA11 0DH) in the last 12 months was 327.6 per 1,000 residents and was 62.9% higher than the Pelham average (201.1 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Shoplifting with 21 offences recorded. The least common crime was Bicycle theft with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Bicycle theft ( 100.0% YoY). The sharpest decline was Violence and sexual offences ( -33.3% YoY).
Violent crimes totalled 12 (≈ 69.0 per 1,000 residents). Year-over-year these were falling ( -29.4% ). Over the last decade, overall crime has falling ( -75.4% comparing early vs recent averages) .
In the area around Clifton Marine Parade (DA11 0DH), the main crime hotspot is near Supermarket. Police recorded 138 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Town| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Vehicle crime | St James'S Road | Under investigation |
| Apr 2026 | Other theft | Thames Way | Under investigation |
| Apr 2026 | Violence and sexual offences | West Street | Awaiting court outcome |
| Apr 2026 | Violence and sexual offences | West Street | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | West Street | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | West Street | — |
| Apr 2026 | Anti-social behaviour | Bath Street | — |
| Apr 2026 | Violence and sexual offences | St James'S Street | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Robbery | Supermarket | Under investigation |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Anti-social behaviour | Thames Way | — |
| Apr 2026 | Other crime | West Street | Awaiting court outcome |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Clifton Marine Parade | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Clifton Marine Parade | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Clifton Marine Parade | Investigation complete; no suspect identified |
| Apr 2026 | Other theft | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Public order | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Robbery | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Awaiting court outcome |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Anti-social behaviour | Overcliffe | — |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.