Total Crime Rate
112.1 per 1,000
All offences Β· Oct 2024 - Sep 2025Sweyne Road area has the 20th highest crime rate of 72 local areas in Greenhithe & Knockhall , and the 89th highest crime rate of 349 local areas in Dartford .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around Sweyne Road (DA10 0JA) in the last 12 months was 112.1 per 1,000 residents and was 20.3% higher than the Greenhithe & Knockhall average (93.2 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Violence and sexual offences with 13 offences recorded. The least common crime was Other crime with 1 case , unchanged from 2024. The fastest-growing crime category was Criminal damage and arson ( 200.0% YoY). The sharpest decline was Public order ( -66.7% YoY).
Violent crimes totalled 15 (β 43.1 per 1,000 residents). Year-over-year these were rising ( 15.4% ). Over the last decade, overall crime has falling ( -47.3% comparing early vs recent averages) .
In the area around Sweyne Road (DA10 0JA), the main crime hotspot is near Gunn Road. Police recorded 68 crimes here, including 37 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Greenhithe & Knockhall| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Vehicle crime | Gunn Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | St Paul'S Close | β |
| Sep 2025 | Public order | Hope Road | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Hope Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Church Road | β |
| Sep 2025 | Violence and sexual offences | Stanley Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Stanley Road | β |
| Sep 2025 | Anti-social behaviour | Stanley Road | β |
| Sep 2025 | Criminal damage and arson | The Grove | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | St Paul'S Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Swanscombe Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Milton Road | β |
| Sep 2025 | Violence and sexual offences | Rectory Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Rectory Road | β |
| Sep 2025 | Violence and sexual offences | Broomfield Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | Broomfield Road | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | Broomfield Road | β |
| Sep 2025 | Anti-social behaviour | Broomfield Road | β |
| Sep 2025 | Violence and sexual offences | Gunn Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Gunn Road | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Parking Area | β |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.