Total Crime Rate
157.1 per 1,000
All offences · Oct 2024 - Sep 2025Thames Road area has the 8th highest crime rate of 33 local areas in Crayford , and the 85th highest crime rate of 725 local areas in Bexley .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Thames Road (DA1 4LY) in the last 12 months was 157.1 per 1,000 residents and was 81.1% higher than the Crayford average (86.7 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Other theft with 12 offences recorded. The least common crime was Public order with 2 cases , down -71.4% compared to 2024. The fastest-growing crime category was Drugs ( 250.0% YoY). The sharpest decline was Public order ( -71.4% YoY).
Violent crimes totalled 13 (≈ 32.4 per 1,000 residents). Year-over-year these were falling ( -55.2% ). Over the last decade, overall crime has falling ( -19.3% comparing early vs recent averages) .
In the area around Thames Road (DA1 4LY), the main crime hotspot is near Mill Place. Police recorded 82 crimes here, including 22 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Crayford| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Maiden Lane | Under investigation |
| Sep 2025 | Violence and sexual offences | Mill Place | Unable to prosecute suspect |
| Sep 2025 | Anti-social behaviour | Kennet Road | — |
| Sep 2025 | Anti-social behaviour | Kennet Road | — |
| Sep 2025 | Vehicle crime | Thames Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Russell Close | Under investigation |
| Sep 2025 | Violence and sexual offences | Russell Close | Unable to prosecute suspect |
| Sep 2025 | Theft from the person | Russell Close | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Maiden Lane | Unable to prosecute suspect |
| Sep 2025 | Other theft | Maiden Lane | Investigation complete; no suspect identified |
| Sep 2025 | Criminal damage and arson | Maiden Lane | Under investigation |
| Sep 2025 | Anti-social behaviour | Maiden Lane | — |
| Sep 2025 | Violence and sexual offences | Shuttle Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Stour Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Swale Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Thames Road | Under investigation |
| Sep 2025 | Drugs | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Anti-social behaviour | Mill Place | — |
| Sep 2025 | Anti-social behaviour | Mill Place | — |
| Sep 2025 | Anti-social behaviour | Mill Place | — |
| Sep 2025 | Criminal damage and arson | Mill Place | Under investigation |
| Sep 2025 | Criminal damage and arson | Mill Place | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.