Total Crime Rate
37.6 per 1,000
All offences · Oct 2024 - Sep 2025Ivy Close area has the 6th lowest crime rate of 29 local areas in Newtown , and the 101st lowest crime rate of 349 local areas in Dartford .
This postcode forms a relatively safe pocket compared with the surrounding streets. Neighbouring areas record much higher crime levels, even though this postcode itself remains comparatively low-crime.
The overall crime rate in the area around Ivy Close (DA1 1XT) in the last 12 months was 37.6 per 1,000 residents and was 48.2% lower than the Newtown average (72.5 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 7 offences recorded. The least common crime was Other crime with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 100.0% YoY). Other major crime categories were broadly unchanged compared to 2024.
Violent crimes totalled 7 (≈ 20.2 per 1,000 residents). Year-over-year these were rising ( 600.0% ). Over the last decade, overall crime has falling ( -39.5% comparing early vs recent averages) .
In the area around Ivy Close (DA1 1XT), the highest concentration of overall crime is near St Vincents Road, where police recorded 41 incidents. Violent and public-order offences occur most often near Brentfield Road (18 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Newtown| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Violence and sexual offences | Howard Road | Under investigation |
| Sep 2025 | Criminal damage and arson | Shenley Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Elham Crescent | Under investigation |
| Sep 2025 | Other theft | Osbourne Road | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | Osbourne Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Hardwick Crescent | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Hardwick Crescent | Action to be taken by another organisation |
| Sep 2025 | Anti-social behaviour | Sundridge Close | — |
| Sep 2025 | Other theft | Bayly Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | St Vincents Road | Under investigation |
| Sep 2025 | Violence and sexual offences | St Vincents Road | Unable to prosecute suspect |
| Sep 2025 | Vehicle crime | St Vincents Road | Under investigation |
| Sep 2025 | Public order | Sundridge Close | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brentfield Road | Under investigation |
| Sep 2025 | Other theft | Canterbury Close | Investigation complete; no suspect identified |
| Sep 2025 | Other theft | The Brent | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Brentfield Road | Under investigation |
| Sep 2025 | Drugs | Finchley Close | Awaiting court outcome |
| Sep 2025 | Other theft | Canterbury Close | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Ivy Close | — |
| Sep 2025 | Anti-social behaviour | Brentfield Road | — |
| Sep 2025 | Anti-social behaviour | Brentfield Road | — |
| Sep 2025 | Criminal damage and arson | Brentfield Road | Local resolution |
| Sep 2025 | Vehicle crime | Canterbury Close | Investigation complete; no suspect identified |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.