Total Crime Rate
219.6 per 1,000
All offences · Oct 2024 - Sep 2025East Hill area has the 4th highest crime rate of 47 local areas in Bean & Village Park , and the 32nd highest crime rate of 349 local areas in Dartford .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around East Hill (DA1 1SN) in the last 12 months was 219.6 per 1,000 residents and was 38.5% higher than the Bean & Village Park average (158.6 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 42 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 200.0% YoY). The sharpest decline was Other crime ( -50.0% YoY).
Violent crimes totalled 49 (≈ 104.5 per 1,000 residents). Year-over-year these were rising ( 104.2% ). Over the last decade, overall crime has rising ( 20.1% comparing early vs recent averages) .
In the area around East Hill (DA1 1SN), the main crime hotspot is near Colney Road. Police recorded 40 crimes here, including 21 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Bean & Village Park| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Anti-social behaviour | Dene Road | — |
| Sep 2025 | Criminal damage and arson | York Road | Investigation complete; no suspect identified |
| Sep 2025 | Violence and sexual offences | Carrington Road | Under investigation |
| Sep 2025 | Burglary | Carrington Road | Under investigation |
| Sep 2025 | Anti-social behaviour | Great Queen Street | — |
| Sep 2025 | Drugs | Gladstone Road | Under investigation |
| Sep 2025 | Violence and sexual offences | Sussex Road | Under investigation |
| Sep 2025 | Other theft | Colney Road | Investigation complete; no suspect identified |
| Sep 2025 | Vehicle crime | Brandon Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Gladstone Road | Under investigation |
| Sep 2025 | Public order | East Hill | Local resolution |
| Sep 2025 | Public order | East Hill | Local resolution |
| Sep 2025 | Public order | East Hill | Local resolution |
| Sep 2025 | Criminal damage and arson | East Hill | Under investigation |
| Sep 2025 | Anti-social behaviour | Waid Close | — |
| Sep 2025 | Violence and sexual offences | Dene Road | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Dene Road | Unable to prosecute suspect |
| Sep 2025 | Violence and sexual offences | Dene Road | Under investigation |
| Sep 2025 | Public order | East Hill | Local resolution |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.