Total Crime Rate
177.6 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
99.4 per 1,000
May 2025 - Apr 2026Ivor Road area has the 15th highest crime rate of 65 local areas in Foleshill , and the 112th highest crime rate of 998 local areas in Coventry .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Ivor Road (CV6 7AG) in the last 12 months was 177.6 per 1,000 residents and was 29.6% higher than the Foleshill average (137.0 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 36 offences recorded. The least common crime was Drugs with 1 case , down -66.7% compared to 2025. The fastest-growing crime category was Other crime ( 100.0% YoY). The sharpest decline was Drugs ( -66.7% YoY).
Violent crimes totalled 47 (≈ 99.4 per 1,000 residents). Year-over-year these were rising ( 17.5% ). Over the last decade, overall crime has falling ( -13.3% comparing early vs recent averages) .
In the area around Ivor Road (CV6 7AG), the highest concentration of overall crime is near Shopping Area, where police recorded 78 incidents. Violent and public-order offences occur most often near Ellerman Gardens (27 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Coventry| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Other theft | Mannion Avenue | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Achal Close | Unable to prosecute suspect |
| Apr 2026 | Anti-social behaviour | Shopping Area | — |
| Apr 2026 | Shoplifting | Shopping Area | Local resolution |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Investigation complete; no suspect identified |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Arbury Avenue | Under investigation |
| Apr 2026 | Shoplifting | Shopping Area | Under investigation |
| Apr 2026 | Other theft | Ellerman Gardens | Unable to prosecute suspect |
| Apr 2026 | Vehicle crime | Ellerman Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Supermarket | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Modular Mews | Under investigation |
| Apr 2026 | Violence and sexual offences | Flockton Gardens | Under investigation |
| Apr 2026 | Violence and sexual offences | Cordin View | Unable to prosecute suspect |
| Apr 2026 | Shoplifting | Supermarket | Under investigation |
| Apr 2026 | Burglary | Supermarket | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | King George'S Avenue | Under investigation |
| Apr 2026 | Vehicle crime | Parkstone Road | Investigation complete; no suspect identified |
| Apr 2026 | Vehicle crime | Perrins Gardens | Under investigation |
| Apr 2026 | Criminal damage and arson | Perrins Gardens | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Drakely Close | Under investigation |
| Apr 2026 | Vehicle crime | Drakely Close | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | St Lawrence'S Road | Under investigation |
| Apr 2026 | Violence and sexual offences | King George'S Avenue | Unable to prosecute suspect |
| Apr 2026 | Robbery | King George'S Avenue | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.