Total Crime Rate
60.2 per 1,000
All offences Β· Oct 2024 - Sep 2025John Street area has the 17th lowest crime rate of 42 local areas in Stratford Avenue , and the 144th highest crime rate of 420 local areas in Stratford-on-Avon .
At least one of the neighbouring streets has high or very high crime levels. However, overall crime around this postcode is more mixed, with some nearby areas experiencing lower crime.
The overall crime rate in the area around John Street (CV37 6FE) in the last 12 months was 60.2 per 1,000 residents and was 12.3% lower than the Stratford Avenue average (68.7 per 1,000 residents). In the last 12 months, this areaβs most reported crimes were Anti-social behaviour with 7 offences recorded. The least common crime was Criminal damage and arson with 1 case , up 100.0% compared to 2024. The fastest-growing crime category was Anti-social behaviour ( 600.0% YoY). The sharpest decline was Violence and sexual offences ( -50.0% YoY).
Violent crimes totalled 4 (β 16.1 per 1,000 residents). Year-over-year these were falling ( -50.0% ). Over the last decade, overall crime has falling ( -26.5% comparing early vs recent averages) .
In the area around John Street (CV37 6FE), the highest concentration of overall crime is near Parking Area, where police recorded 152 incidents. Violent and public-order offences occur most often near Theatre/Concert Hall (58 offences). Both locations lie within roughly 0.3 miles of this postcode area.
View Crime In Stratford Avenue| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Sep 2025 | Other theft | Bridgeway | Under investigation |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Other theft | Bridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bridge Street | Unable to prosecute suspect |
| Sep 2025 | Shoplifting | Bridge Street | Under investigation |
| Sep 2025 | Shoplifting | Bridge Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | Bridge Street | Under investigation |
| Sep 2025 | Possession of weapons | Waterside | Under investigation |
| Sep 2025 | Shoplifting | Guild Street | Under investigation |
| Sep 2025 | Violence and sexual offences | High Street | Under investigation |
| Sep 2025 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Shoplifting | High Street | Investigation complete; no suspect identified |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | Bridge Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | High Street | β |
| Sep 2025 | Anti-social behaviour | Theatre/Concert Hall | β |
| Sep 2025 | Other theft | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Under investigation |
| Sep 2025 | Violence and sexual offences | Chapel Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Chapel Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Awaiting court outcome |
| Sep 2025 | Violence and sexual offences | Theatre/Concert Hall | Awaiting court outcome |
| Sep 2025 | Anti-social behaviour | Bridge Street | β |
| Sep 2025 | Shoplifting | Bridge Street | Under investigation |
| Sep 2025 | Violence and sexual offences | Parking Area | Under investigation |
| Sep 2025 | Anti-social behaviour | John Street | β |
| Sep 2025 | Violence and sexual offences | John Street | Under investigation |
| Sep 2025 | Violence and sexual offences | John Street | Unable to prosecute suspect |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.