Total Crime Rate
563.0 per 1,000
All offences · May 2025 - Apr 2026Violent Crime Rate
385.8 per 1,000
May 2025 - Apr 2026Green Lane area has the highest crime rate of 41 local areas in Budbrooke , and the 9th highest crime rate of 476 local areas in Warwick .
This postcode sits in a local crime hotspot. Overall crime levels here are significantly higher than in the surrounding streets and the wider area.
The overall crime rate in the area around Green Lane (CV34 5BP) in the last 12 months was 563.0 per 1,000 residents and was 1143.1% higher than the Budbrooke average (45.3 per 1,000 residents). In the last 12 months, this area’s most reported crimes were Violence and sexual offences with 72 offences recorded. The least common crime was Burglary with 1 case , up 100.0% compared to 2025. The fastest-growing crime category was Criminal damage and arson ( 125.0% YoY). The sharpest decline was Drugs ( -50.0% YoY).
Violent crimes totalled 98 (≈ 385.8 per 1,000 residents). Year-over-year these were rising ( 21.0% ). Over the last decade, overall crime has falling ( -19.1% comparing early vs recent averages) .
In the area around Green Lane (CV34 5BP), the main crime hotspot is near Hospital. Police recorded 119 crimes here, including 85 violent or public-order offences. All these locations are within roughly 0.3 miles.
View Crime In Warwick| Month | Crime | Location* | Last Outcome |
|---|---|---|---|
| Apr 2026 | Violence and sexual offences | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Criminal damage and arson | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Paradise Street | Unable to prosecute suspect |
| Apr 2026 | Other theft | Hospital | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Woodville Road | Unable to prosecute suspect |
| Apr 2026 | Bicycle theft | Woodville Road | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Unable to prosecute suspect |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Violence and sexual offences | Hospital | Under investigation |
| Apr 2026 | Public order | Hospital | Unable to prosecute suspect |
| Apr 2026 | Public order | Hospital | Under investigation |
| Apr 2026 | Possession of weapons | Hospital | Formal action is not in the public interest |
| Apr 2026 | Violence and sexual offences | Hospital | Awaiting court outcome |
| Apr 2026 | Anti-social behaviour | Parking Area | — |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Parking Area | Investigation complete; no suspect identified |
| Apr 2026 | Burglary | Lakin Court | Under investigation |
| Apr 2026 | Vehicle crime | Wathen Road | Investigation complete; no suspect identified |
| Apr 2026 | Violence and sexual offences | Trueman Close | Under investigation |
StreetScan crime figures are based on official UK open data:
Contains public sector information licensed under the Open Government Licence v3.0. © Crown copyright and database right.